Team card
1
HC COCENTAINA A
Name | PM | TG | G | BC | RC | Linked |
---|---|---|---|---|---|---|
Look MARKO SANCHEZ BERNABEU | 17 | 36 | 36 | 1 | 0 | |
Look PAU HERNANDEZ MONLLOR | 18 | 35 | 35 | 0 | 0 | |
Look AITOR PEREZ ESQUINA | 16 | 0 | 0 | 0 | 0 | |
Look RAFA LINARES BERNABEU | 18 | 68 | 68 | 2 | 0 | |
Look TRISTAN NADAL LOPEZ | 18 | 51 | 51 | 1 | 0 | |
Look LEO NADAL LOPEZ | 20 | 6 | 6 | 0 | 0 | |
Look GERARD PEREZ ESQUINA | 24 | 3 | 3 | 0 | 0 | |
Look PAU CASCANT VILAPLANA | 24 | 13 | 13 | 0 | 0 | |
Look JAVIER FANGZHONG DOMINGUEZ ALBERT | 7 | 8 | 8 | 0 | 0 |
9 / 9
Go to of 1
Show