Stats of Liga FPCV - HP - Alevín

Player Team PM TG G A GC F S TO MVP FP BC RC
1 Look ALVARO HERNANDEZ MONLLOR HC COCENTAINA 3 4 4 0 0 5 0 0 0 0 0 0
2 Look DAVID SAIZ MAYOR HC COCENTAINA 1 1 1 0 0 0 0 0 0 0 0 0
3 Look GUILLEM JOVER MONTELEGRINO HC COCENTAINA 3 1 1 0 0 0 0 0 0 0 0 0
4 Look JORDI NAVAS TORMO HC COCENTAINA 3 5 5 0 0 0 0 0 0 0 0 0
5 Look LAURA CANTO MULLOR HC COCENTAINA 3 2 2 0 0 0 0 0 0 0 0 0
6 Look TOMAS FAUS SEMPERE HC COCENTAINA 3 1 1 0 0 0 0 0 0 0 0 0
7 Look ALEIX ESCAÑUELA FRESNEDA CP MURO 4 6 6 0 0 0 0 0 0 0 0 0
8 Look ANGEL JORDA GOMEZ CP MURO 5 19 19 0 0 0 0 0 0 0 0 0
9 Look ARNAU RIBELLES ABAD CP MURO 5 9 9 0 0 0 0 0 0 0 0 0
10 Look JOAN BAEZA REIG CP MURO 3 3 3 0 0 0 0 0 0 0 0 0
11 Look NICOLÁS JORDA AURA CP MURO 5 0 0 0 10 0 0 0 0 0 0 0
12 Look VICTOR LEGRAFFIC MOLTO CP MURO 3 3 3 0 0 0 0 0 0 0 0 0
13 Look HUGO VERDU DONOSO P.ALCODIAM 4 5 5 0 0 0 0 0 0 0 0 0
14 Look MARTA CERRADA TORRES P.ALCODIAM 4 0 0 0 6 0 0 0 0 0 0 0
15 Look ALEJANDRO VERDU BLANQUER P.ALCODIAM 4 6 6 0 0 0 0 0 0 0 0 0
16 Look ARNAU PEREZ PLA P.ALCODIAM 4 1 1 0 0 0 0 0 0 0 0 0
17 Look GAIZKA ALOS VALOR P.ALCODIAM 3 7 7 0 0 0 0 0 0 0 0 0
18 Look ALBERTO PASTOR DELGADO CPP RASPEIG B 5 11 11 0 0 0 0 0 0 0 1 0
19 Look ALEJANDRO NICETO MUÑOZ CPP RASPEIG B 4 5 5 0 0 0 0 0 0 0 0 0
20 Look DANIEL FRAILE JIMENEZ CPP RASPEIG A 2 3 3 0 0 0 0 0 0 0 0 0
21 Look FERNANDO PEREZ FUENTES CPP RASPEIG A 2 1 1 0 0 0 0 0 0 0 0 0
22 Look NICOLAS DOMENECH PEREZ CP MURO 5 6 6 0 0 0 0 0 0 0 0 0
23 Look ANDREU BENEYTO LLORENS HC COCENTAINA 2 1 1 0 0 0 0 0 0 0 0 0
24 Look DIDAC SANCHEZ BERNABEU HC COCENTAINA 3 2 2 0 0 0 0 0 0 0 0 0
25 Look LUCAS VERDÚ DONOSO P.ALCODIAM 2 2 2 0 0 0 0 0 0 0 0 0
26 Look JACOBO BALMASEDA SEMPERE P.ALCODIAM 2 2 2 0 0 0 0 0 0 0 0 0
27 Look LUCAS SERRAT DUNCAN CP XÁBIA 4 1 1 0 26 0 0 0 0 0 0 0
28 Look DESALEGN RONDA MORAGUES CP XÁBIA 4 1 1 0 0 0 0 0 0 0 0 0
29 Look PAU RUBIO TOMAS GANDIA HC 4 2 2 0 0 0 0 0 0 0 0 0
30 Look JOAN SAVALL RAMIREZ GANDIA HC 4 5 5 0 0 0 0 0 0 0 0 0
31 Look VICTOR CASTELLA TIO GANDIA HC 4 5 5 0 0 0 0 0 0 0 0 0
32 Look BORJA LOPEZ MARTINEZ GANDIA HC 5 4 4 0 0 0 0 0 0 0 0 0
33 Look SAMUEL GONZALEZ ESCRIVA GANDIA HC 3 2 2 0 0 0 0 0 0 0 0 0
34 Look JAVIER TORRIJOS MANDA GANDIA HC 5 4 4 0 0 0 0 0 0 0 0 0
35 Look FRANCISCO REIG ZABALLOS CPP RASPEIG A 4 1 1 0 0 1 0 0 0 0 0 0
36 Look HECTOR CABRERA GISBERT CPP RASPEIG A 4 1 1 0 0 0 0 0 0 0 0 0
37 Look HUGO CABRERA GISBERT CPP RASPEIG A 4 1 1 0 0 0 0 0 0 0 0 0
38 Look AITOR CHAZARRA FALCON CPP RASPEIG A 4 0 0 0 1 0 0 0 0 0 0 0
39 Look AITOR RUZAFA GUIJARRO CPP RASPEIG A 4 2 2 0 0 0 0 0 0 0 0 0
40 Look ANA GISBERT GARCIA CPP RASPEIG A 1 0 0 0 0 0 0 1 0 0 0 0
41 Look ALEJANDRO D. ESCOBAR ESTRADA CPP RASPEIG B 5 3 3 0 0 0 0 0 0 0 0 0
42 Look GUILLERMO PAREJA BELINCHON CPP RASPEIG B 4 8 8 0 0 0 0 0 0 0 0 0
43 Look JOSE LUIS NUÑEZ GRACIA CPP RASPEIG B 5 0 0 0 6 0 0 0 0 0 0 0
44 Look VICENTE SERRAT PACHES CP XÁBIA 3 0 0 0 0 0 0 1 0 0 0 0
45 Look PABLO BELTRAN ABAD P.ALCODIAM 2 1 1 0 0 0 0 0 0 0 0 0
45 / 45
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.