Stats of C.ESPAÑA - Fase Sector Sur Alevín

Player Team PM TG G BC RC
1 Look FRANCISCO REIG ZABALLOS CPP RASPEIG 5 2 2 1 0
2 Look HUGO CABRERA GISBERT CPP RASPEIG 2 0 0 1 0
3 Look HECTOR CABRERA GISBERT CPP RASPEIG 5 3 3 0 0
4 Look OSCAR FRAILE JIMENEZ CPP RASPEIG 5 1 1 1 0
5 Look AITOR RUZAFA GUIJARRO CPP RASPEIG 5 5 5 0 0
6 Look MARTIN PASTOR ANTOLI P.ALCODIAM 5 4 4 0 0
7 Look MATEO FERRANDO HERNANDEZ P.ALCODIAM 3 1 1 1 0
8 Look PAU CERRADA TORRES P.ALCODIAM 3 1 1 0 0
9 Look LUCAS VERDÚ DONOSO P.ALCODIAM 5 10 10 0 0
10 Look NICOLAS DOMINGUEZ LLOPIS P.ALCODIAM 5 3 3 1 0
11 Look ARNAU GANDIA BENEYTO P.ALCODIAM 5 1 1 0 0
12 Look LARA MUÑOZ LINARES CHP CÁJAR - GRANADA 5 1 1 0 0
13 Look ALVARO SNCHEZ YAÑEZ CHP CÁJAR - GRANADA 5 2 2 0 0
14 Look FRANCISCO FERNANDEZ ARIZA CHP CÁJAR - GRANADA 5 1 1 0 0
15 Look ALVARO GIRONDO MANCEBO CP ALCOBENDAS 5 2 2 0 0
16 Look GONZALO LOPEZ SANZ CP ALCOBENDAS 5 1 1 1 0
17 Look HUGO MUÑOZ PEDROSA CP ALCOBENDAS 5 6 6 0 0
18 Look SERGIO NARVARTE CERRADA CP ALCOBENDAS 5 6 6 0 0
19 Look OIHAN SAENZ DE UGARTE BORJA CP ALCOBENDAS 5 7 7 0 0
20 Look JORGE MARTIN DE LA ROSA CP RIVAS LAS LAGUNAS 4 1 1 1 0
21 Look ERNESTO MOLINA NORTES CP RIVAS LAS LAGUNAS 4 3 3 0 0
22 Look JAIME IZQUIERDO NAVIO CP RIVAS LAS LAGUNAS 4 1 1 0 0
23 Look GABRIEL RAMIREZ MARTINEZ CP RIVAS LAS LAGUNAS 4 2 2 0 0
24 Look MARCOS MINGO PRUDENCIANO CP RIVAS LAS LAGUNAS 4 2 2 1 0
25 Look RAMON BALBUENA MATEO CP IRLANDESAS 5 3 3 0 0
26 Look JAIME CANDAU GONZALEZ CP IRLANDESAS 5 6 6 0 0
27 Look ALVARO GONZALEZ SIERRA CP IRLANDESAS 4 0 0 1 0
28 Look CARLOS BARRERO BERNAL CP IRLANDESAS 5 1 1 0 0
28 / 28
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.