Team card

Picture of CPH Skulls Almassera Naranja 1

CPH Skulls Almassera Naranja

Name PM TG G A F S TO Linked
Look IZAN PASTRANA CARBONELLIZAN PASTRANA CARBONELL 12 3 3 0 0 0 0
Look DIEGO PRADILLAS JARQUEDIEGO PRADILLAS JARQUE 12 9 9 10 0 0 0
Look NACHO GOMEZ PITARCHNACHO GOMEZ PITARCH 12 34 34 14 1 0 0
Look MARCOS PALOMAR URDAMARCOS PALOMAR URDA 10 13 13 2 0 0 0
Look IZAN DEL REY CANTEROIZAN DEL REY CANTERO 12 0 0 0 0 0 0
Look IZAN ABAD GODINOIZAN ABAD GODINO 11 8 8 4 0 0 0
Look VICENT RODRIGO GINERVICENT RODRIGO GINER 12 8 8 5 2 0 0
Look CELIA MOYA DEL RIOCELIA MOYA DEL RIO 12 15 15 3 2 0 2
Look DAVID CEREZO CAMPOSDAVID CEREZO CAMPOS 12 20 20 18 0 0 0
Look LUCAS NAHUEL PERALTALUCAS NAHUEL PERALTA 10 14 14 3 4 0 0
Look ADRIAN GOMEZ PITARCHADRIAN GOMEZ PITARCH 11 8 8 7 0 0 0
Look CRISTIAN BUNESCU .CRISTIAN BUNESCU . 7 8 8 3 1 0 0
Look IKER ESPINOSA LAGUNASIKER ESPINOSA LAGUNAS 11 9 9 6 0 0 0
Look JORDI PASTOR JORDAJORDI PASTOR JORDA 9 3 3 2 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.