Team card

Picture of CP Alas Sagunto 1

CP Alas Sagunto

Name PM TG G A GC F S TO MVP FP Linked
Look CARLES REDONDO SAEZCARLES REDONDO SAEZ 6 4 4 0 0 0 0 0 0 0
Look Ferran Lopez LopezFerran Lopez Lopez 6 3 3 0 0 0 0 0 0 0
Look Alvaro Verdejo HernandezAlvaro Verdejo Hernandez 6 2 2 0 0 0 0 0 0 0
Look Duna Bonilla CentellésDuna Bonilla Centellés 0 0 0 0 0 0 0 0 0 0
Look LUCIA CANDELO PEREZLUCIA CANDELO PEREZ 6 3 3 0 0 0 0 0 0 0
Look RUBÉN MONTAÑANA GARCÍARUBÉN MONTAÑANA GARCÍA 6 11 11 0 0 0 0 0 0 0
Look Rafael Martí AlvarezRafael Martí Alvarez 6 1 1 1 0 0 0 0 0 0
Look DANIEL VILLAFRUELA DOMINGODANIEL VILLAFRUELA DOMINGO 6 3 3 0 0 2 0 0 0 0
Look LUCÍA ASENCIO ANIORTELUCÍA ASENCIO ANIORTE 6 3 3 1 0 1 0 0 0 0
Look AITOR DE LOS SANTOS SANCHEZAITOR DE LOS SANTOS SANCHEZ 6 0 0 2 0 0 0 0 0 0
Look IVAN ROJO SANCHEZIVAN ROJO SANCHEZ 4 0 0 0 0 0 1 0 0 0
Look CARLA VALENTÍN MARTÍNEZCARLA VALENTÍN MARTÍNEZ 6 1 1 1 0 0 0 0 0 0
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.