Stats of Liga FPCV - HP - Benjamin

Player Team PM TG G A GC F S TO MVP FP BC RC
1 Look ALEX CALABUIG BELDA CH BANYERES-LA CANYADA 11 4 4 1 0 0 0 0 0 0 0 0
2 Look PEDRO MONLLOR CUENCA CH BANYERES-LA CANYADA 15 8 8 0 0 0 0 0 0 0 0 0
3 Look DAVID PASCUAL VIDAL CH BANYERES-LA CANYADA 7 2 2 0 15 0 0 0 0 0 0 0
4 Look ANGEL OCAÑA GARCIA CH BANYERES-LA CANYADA 8 0 0 2 0 0 0 0 0 0 0 0
5 Look ELISEO ARACIL MOMPO CH BANYERES-LA CANYADA 12 1 1 1 0 4 0 0 0 0 0 0
6 Look MARCEL PONS ALBERO CH BANYERES-LA CANYADA 8 3 3 0 0 0 0 0 0 0 0 0
7 Look LUCAS BENEYTO GIL CH BANYERES-LA CANYADA 15 6 6 0 0 1 0 0 0 0 0 0
8 Look JORDI CALABUIG BELDA CH BANYERES-LA CANYADA 11 2 2 1 0 0 0 0 0 0 0 0
9 Look GUILLEM REIG MONTAVA HC COCENTAINA A 11 0 0 0 3 0 0 0 0 0 0 0
10 Look ANDREU BENEYTO LLORENS HC COCENTAINA A 10 17 17 0 0 0 0 0 0 0 0 0
11 Look ARNAU SAIZ MAYOR HC COCENTAINA A 10 9 9 0 0 0 0 0 0 0 0 0
12 Look DIDAC SANCHEZ BERNABEU HC COCENTAINA A 13 24 24 0 0 5 0 0 0 0 0 0
13 Look FERRAN JUAN ENGUIX HC COCENTAINA A 12 16 16 0 0 0 0 0 0 0 0 0
14 Look JAUAD MARGAA , HC VILLENA 13 0 0 0 11 0 0 0 0 0 0 0
15 Look AITOR GISBERT PAYÁ HC VILLENA 9 3 3 0 0 0 0 0 0 0 0 0
16 Look MARIO CARRASCO IGLESIAS HC VILLENA 8 4 4 1 0 1 0 0 0 0 0 0
17 Look MARIO SOLER HERNANDEZ HC VILLENA 11 6 6 0 0 0 0 0 0 0 0 0
18 Look PEPE CASTUERA FRANCES HC VILLENA 12 5 5 4 0 0 0 0 0 0 0 0
19 Look HUGO MARTÍNEZ LAOSA HC VILLENA 9 1 1 0 0 0 0 0 0 0 0 0
20 Look IÑAKI GANDIA MOLINA HC VILLENA 11 0 0 0 0 0 0 2 0 0 0 0
21 Look HUGO BELTRAN MARTINEZ HC COCENTAINA B 11 2 2 0 9 0 0 0 0 0 0 0
22 Look JOAN BODI SEMPERE HC COCENTAINA B 12 2 2 5 0 0 0 0 0 0 0 0
23 Look PABLO TOLEDO VERDU HC COCENTAINA A 13 12 12 0 0 0 0 0 0 0 0 0
24 Look SARA OCAÑA GARCIA CH BANYERES-LA CANYADA 11 2 2 3 0 2 0 0 0 0 0 0
25 Look ANDREA MOLINA SANJUAN CH BANYERES-LA CANYADA 10 0 0 1 0 0 0 0 0 0 0 0
26 Look ISAAC AZNAR JORDA CH BANYERES-LA CANYADA 12 0 0 0 0 0 0 1 0 0 0 0
27 Look PAU MOLTO VERDU CH BANYERES-LA CANYADA 14 0 0 0 0 0 0 1 0 0 0 0
28 Look DANIEL PEREZ BENAVENT CP MURO 13 5 5 0 0 2 0 0 0 0 0 0
29 Look NICOLAS DOMENECH PEREZ CP MURO 13 33 33 0 0 1 0 0 0 0 0 0
30 Look VICTOR LEGRAFFIC MOLTO CP MURO 12 17 17 0 0 0 0 0 0 0 0 0
31 Look GABRIEL CANO AYUSO CP MURO 13 0 0 0 13 0 0 0 0 0 0 0
32 Look ARNAU RIBELLES ABAD CP MURO 2 5 5 0 0 0 0 0 0 0 0 0
33 Look TRISTAN NADAL LOPEZ HC COCENTAINA C 10 16 16 0 0 0 0 0 0 0 0 0
34 Look AITOR PEREZ ESQUINA HC COCENTAINA C 9 0 0 0 16 0 0 0 0 0 0 0
35 Look MARKO SANCHEZ BERNABEU HC COCENTAINA C 10 12 12 0 0 0 0 0 0 0 0 0
36 Look NEYMAR GUINER ESPAÑA HC COCENTAINA C 7 3 3 0 0 0 0 0 0 0 0 0
37 Look OSCAR CRESPO PRIEGO HC COCENTAINA C 2 2 2 0 0 0 0 0 0 0 0 0
38 Look PAU HERNANDEZ MONLLOR HC COCENTAINA C 9 6 6 0 0 3 0 0 0 0 0 0
39 Look RAFA LINARES BERNABEU HC COCENTAINA C 8 4 4 0 0 0 0 0 0 0 0 0
40 Look IVAN MARTI CARDONA HC COCENTAINA C 1 1 1 0 0 0 0 0 0 0 0 0
41 Look MATEO CANTO MULLOR HC COCENTAINA C 1 1 1 0 0 0 0 0 0 0 0 0
42 Look RAFAEL LINARES REIG HC COCENTAINA C 7 0 0 0 0 0 0 1 0 0 0 0
43 Look OSCAR NADAL CAMPANO HC COCENTAINA C 9 0 0 0 0 0 0 1 0 0 0 0
44 Look ALVARO GUILLEN BLANES P.ALCODIAM A 12 5 5 0 0 0 0 0 0 0 3 0
45 Look JORGE THORNES FRANCES P.ALCODIAM A 13 11 11 0 0 0 0 0 0 0 0 0
46 Look LUCAS VERDÚ DONOSO P.ALCODIAM A 12 25 25 0 0 0 0 0 0 0 0 0
47 Look NICOLAS DOMINGUEZ LLOPIS P.ALCODIAM A 10 10 10 0 0 0 0 0 0 0 0 0
48 Look JOAN ESPI MARTINEZ P.ALCODIAM A 13 13 13 0 0 0 0 0 0 0 0 0
49 Look ARNAU GANDIA BENEYTO P.ALCODIAM A 13 6 6 0 0 0 0 0 0 0 1 0
50 Look JACOBO BALMASEDA SEMPERE P.ALCODIAM A 9 10 10 0 0 0 0 0 0 0 0 1
123 / 123
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.