Team card

Picture of HC Castellón 1

HC Castellón

Name PM TG G A F S TO Linked
Look ADRIAN PATERNA LOPEZADRIAN PATERNA LOPEZ 2 0 0 0 0 0 0
Look ISAAC GARCIA EDOISAAC GARCIA EDO 24 39 39 23 2 0 0
Look Juan Ricardo Catalá MasóJuan Ricardo Catalá Masó 5 4 4 2 0 0 0
Look ELOY QUERO CUEVASELOY QUERO CUEVAS 3 0 0 1 0 0 0
Look JAIME BARRANCO GIRONJAIME BARRANCO GIRON 4 1 1 0 0 0 0
Look JOAN TRAVER FERRAGUTJOAN TRAVER FERRAGUT 10 0 0 0 1 0 0
Look BORJA BERNAT ROSBORJA BERNAT ROS 5 4 4 0 0 0 0
Look NICOLAS PORCAR QUINTELANICOLAS PORCAR QUINTELA 7 6 6 2 4 0 0
Look SANDRO TORTOSA BLASCOSANDRO TORTOSA BLASCO 6 1 1 0 1 0 0
Look PABLO RUBIA FUENTESPABLO RUBIA FUENTES 4 0 0 0 0 0 0
Look DAVID VESES PEREZDAVID VESES PEREZ 9 0 0 5 0 0 0
Look NICOLAS GARCIA EDONICOLAS GARCIA EDO 16 19 19 14 0 0 2
Look ALEJANDRO TOMAS MATAMALAALEJANDRO TOMAS MATAMALA 2 0 0 0 0 0 0
Look Michael AprileMichael Aprile 3 0 0 0 1 0 0
Look JOAQUIN BUESO RAMOSJOAQUIN BUESO RAMOS 4 3 3 1 0 0 0
Look JORDI MARTINEZ SOLERJORDI MARTINEZ SOLER 11 17 17 4 3 0 0
Look Pau Guerri AndresPau Guerri Andres 5 3 3 7 1 0 0
Look FRANTISEK GISTRFRANTISEK GISTR 3 0 0 0 0 0 0
Look Arnau Selma LloriaArnau Selma Lloria 4 0 0 1 0 0 0
Look Daniel PisDaniel Pis 11 10 10 3 1 0 0
Look HECTOR GARGALLO MARINERHECTOR GARGALLO MARINER 10 8 8 5 3 0 0
Look JOSEP PALLAS GILJOSEP PALLAS GIL 8 6 6 2 0 0 0
Look ADRIAN ADELL CANTAVELLAADRIAN ADELL CANTAVELLA 12 7 7 5 0 0 0
Look ALEJANDRO DOMINGUEZ AVILAALEJANDRO DOMINGUEZ AVILA 11 10 10 11 1 0 0
Look MARC LLORENS NEBOTMARC LLORENS NEBOT 10 0 0 0 0 2 0
25 / 25
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.