Team card
1
GANDIA HC
Name | PM | TG | G | BC | RC | Linked |
---|---|---|---|---|---|---|
Look ALVARO CARDONA SANCHIS | 15 | 19 | 19 | 0 | 0 | |
Look ENEKO MORANT MONCHO | 15 | 16 | 16 | 0 | 0 | |
Look GAEL ALVAREZ OLIVER | 8 | 0 | 0 | 0 | 0 | |
Look JAMES AZARA GILLER | 0 | 0 | 0 | 0 | 0 | |
Look LLUC MARQUES RAMIS | 16 | 8 | 8 | 0 | 0 | |
Look MARCO SCHONEVELD MONFORT | 17 | 13 | 13 | 1 | 0 | |
Look IKER SAMUEL CAMACHO PAREDES | 15 | 7 | 7 | 0 | 0 | |
Look IVAN GONZALEZ JIMENEZ | 3 | 0 | 0 | 0 | 0 |
8 / 8
Go to of 1
Show