Stats of Lliga FPCV - HP - Benjamí

Player Team PM TG G BC RC
1 Look MARCO SCHONEVELD MONFORT GANDIA HC 17 13 13 1 0
2 Look ALVARO CARDONA SANCHIS GANDIA HC 15 19 19 0 0
3 Look ELSA VICENT BENEYTO CP MURO 18 2 2 0 0
4 Look DIEGO MADRID PEREZ CP MURO 18 3 3 1 0
5 Look ELOY NAVARRO SANTIAGO CP MURO 18 1 1 0 0
6 Look CARLA COUZO GILABERT CP MURO 16 1 1 0 0
7 Look TRISTAN NADAL LOPEZ HC COCENTAINA A 18 51 51 1 0
8 Look JAVIER FANGZHONG DOMINGUEZ ALBERT HC COCENTAINA A 7 8 8 0 0
9 Look PAU HERNANDEZ MONLLOR HC COCENTAINA A 18 35 35 0 0
10 Look RAFA LINARES BERNABEU HC COCENTAINA A 18 68 68 2 0
11 Look MARKO SANCHEZ BERNABEU HC COCENTAINA A 17 36 36 1 0
12 Look LUCAS LINARES BERNABEU HC COCENTAINA B 15 27 27 0 0
13 Look NICOLAS VICEDO PEREZ HC COCENTAINA B 9 1 1 0 0
14 Look LEO NADAL LOPEZ HC COCENTAINA B 10 1 1 0 0
15 Look GERARD PEREZ ESQUINA HC COCENTAINA B 17 3 3 0 0
16 Look PAU CASCANT VILAPLANA HC COCENTAINA B 18 15 15 0 0
17 Look DAVID JOVER NAVARRO P.ALCODIAM B 12 12 12 0 0
18 Look LLORENÇ DOMINGUEZ LLOPIS P.ALCODIAM B 15 6 6 1 0
19 Look NACHO TRENZANO MARCOS P.ALCODIAM B 15 14 14 1 0
20 Look CRISTIAN ROLDAN CARDONA P.ALCODIAM B 17 12 12 0 0
21 Look MAURO MIRO SEMPERE P.ALCODIAM B 17 4 4 0 0
22 Look HUGO PEÑA ROLDÁN P.ALCODIAM B 14 2 2 0 0
23 Look BRUNO ABAD SEMPERE P.ALCODIAM A 6 6 6 0 0
24 Look JAVIER SANTONJA HARO P.ALCODIAM A 10 27 27 1 0
25 Look JORGE BONET GOZALBEZ P.ALCODIAM A 16 13 13 0 0
26 Look MAURO GOMEZ SEMPERE P.ALCODIAM A 17 26 26 1 0
27 Look ANDRES BARRACHINA FERRERO P.ALCODIAM A 12 19 19 0 0
28 Look JUAN JOSÉ GUILLEN LINARES P.ALCODIAM A 12 14 14 0 0
29 Look GERARD TORRO TORREGROSA P.ALCODIAM A 15 28 28 0 0
30 Look ENEKO MORANT MONCHO GANDIA HC 15 16 16 0 0
31 Look MARCOS LOPEZ VALERO CPP RASPEIG A 15 16 16 0 0
32 Look HECTOR SAQUETE LLORCA CPP RASPEIG A 19 14 14 0 0
33 Look XAVIER SIFRE RODRIGUEZ CPP RASPEIG A 17 3 3 0 0
34 Look HUGO AFONSO GOMEZ CPP RASPEIG A 19 21 21 2 0
35 Look LEO MANTECA LILLO CPP RASPEIG A 8 1 1 0 0
36 Look ADRIAN FUENTES MARTIN CPP RASPEIG A 15 3 3 0 0
37 Look MARCOS TEROL HERNANDEZ CPP RASPEIG B 20 5 5 0 0
38 Look ALEJANDRO ORTIZ DE JUAN CPP RASPEIG B 16 12 12 0 0
39 Look ISMAEL CALZON IPPOLITO CPP RASPEIG B 20 0 0 1 0
40 Look JAVIER JAEN BEVIA CPP RASPEIG B 19 7 7 0 0
41 Look MARTIN MONTSERRAT PICAZO CPP RASPEIG B 17 5 5 0 0
42 Look ALVARO HEREDIA PARRILLA CPP RASPEIG B 18 36 36 0 0
43 Look MARIAN ARCHE COMPANY CPP RASPEIG C 18 34 34 2 0
44 Look MERITXELL ARCHE COMPANY CPP RASPEIG C 18 2 2 0 0
45 Look IRIA GRACIA CERDEIRA CPP RASPEIG C 17 4 4 0 0
46 Look SARA FERNANDEZ SEMPERE CPP RASPEIG C 15 18 18 1 0
47 Look ANGELA CEÑA MARTIN CPP RASPEIG C 18 41 41 1 0
48 Look PAU ESCRIBANO CAMPOS P.ALCODIAM B 10 7 7 0 0
49 Look PEPE MONTAVA SANTACREU P.ALCODIAM B 15 11 11 1 0
50 Look PAU CASCANT VILAPLANA HC COCENTAINA A 6 13 13 0 0
64 / 64
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.