Team card

Picture of HC Castellón 1

HC Castellón

Name PM TG G A GC F S TO MVP FP Linked
Look PAU MARTINEZ SOLERPAU MARTINEZ SOLER 4 0 0 1 0 0 0 0 0 0
Look ELOY QUERO CUEVASELOY QUERO CUEVAS 4 0 0 0 0 0 0 0 0 0
Look JOAN TRAVER FERRAGUTJOAN TRAVER FERRAGUT 0 0 0 0 0 0 0 0 0 0
Look PABLO VESES PEREZPABLO VESES PEREZ 4 0 0 1 0 0 0 0 0 0
Look PABLO RUBIA FUENTESPABLO RUBIA FUENTES 4 0 0 0 0 0 0 0 0 0
Look DAVID VESES PEREZDAVID VESES PEREZ 4 0 0 0 0 0 0 0 0 0
Look ALEJANDRO TOMAS MATAMALAALEJANDRO TOMAS MATAMALA 4 0 0 0 0 0 0 0 0 0
Look JOAQUIN BUESO RAMOSJOAQUIN BUESO RAMOS 4 1 1 0 0 0 0 0 0 0
Look CARLOS ADELL CANTAVELLACARLOS ADELL CANTAVELLA 4 0 0 0 0 0 0 0 0 0
Look JORDI MARTINEZ SOLERJORDI MARTINEZ SOLER 4 4 4 1 0 0 0 0 0 0
Look MIGUEL DOMINGUEZ AVILAMIGUEL DOMINGUEZ AVILA 4 2 2 3 0 0 0 0 0 0
Look Arnau Selma LloriaArnau Selma Lloria 4 0 0 1 0 0 0 0 0 0
Look HECTOR GARGALLO MARINERHECTOR GARGALLO MARINER 4 2 2 0 0 0 0 0 0 0
Look JOSEP PALLAS GILJOSEP PALLAS GIL 4 4 4 0 0 0 0 0 0 0
Look MARC LLORENS NEBOTMARC LLORENS NEBOT 4 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.