Team card
1
P.ALCODIAM A
Name | PM | TG | G | BC | RC | Linked |
---|---|---|---|---|---|---|
Look JORGE DE ORTE AMORRORTU | 17 | 0 | 0 | 0 | 0 | |
Look JORGE BONET GOZALBEZ | 16 | 13 | 13 | 0 | 0 | |
Look BRUNO CORTES OLTRA | 2 | 1 | 1 | 0 | 0 | |
Look MAURO GOMEZ SEMPERE | 17 | 26 | 26 | 1 | 0 | |
Look JUAN GARCÍA JOSÉ | 1 | 0 | 0 | 0 | 0 | |
Look MAURO MOLINES MIRALLES | 0 | 0 | 0 | 0 | 0 | |
Look GERARD TORRO TORREGROSA | 15 | 28 | 28 | 0 | 0 | |
Look ANDRES BARRACHINA FERRERO | 12 | 19 | 19 | 0 | 0 | |
Look SARA GARCÍA RODRÍGUEZ | 1 | 0 | 0 | 0 | 0 | |
Look LOAN EZEQUIEL AVILA JAIME | 1 | 0 | 0 | 0 | 0 | |
Look JUAN JOSÉ GUILLEN LINARES | 12 | 14 | 14 | 0 | 0 | |
Look BRUNO ABAD SEMPERE | 6 | 6 | 6 | 0 | 0 | |
Look JAVIER SANTONJA HARO | 10 | 27 | 27 | 1 | 0 | |
Look VICTOR CUENCA REQUENA | 1 | 1 | 1 | 0 | 0 | |
Look TEO PÉREZ ABAD | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show