Team card

Picture of P.ALCODIAM A 1

P.ALCODIAM A

Name PM TG G BC RC Linked
Look JORGE DE ORTE AMORRORTUJORGE DE ORTE AMORRORTU 17 0 0 0 0
Look JORGE BONET GOZALBEZJORGE BONET GOZALBEZ 16 13 13 0 0
Look BRUNO CORTES OLTRABRUNO CORTES OLTRA 2 1 1 0 0
Look MAURO GOMEZ SEMPEREMAURO GOMEZ SEMPERE 17 26 26 1 0
Look JUAN GARCÍA JOSÉJUAN GARCÍA JOSÉ 1 0 0 0 0
Look MAURO MOLINES MIRALLESMAURO MOLINES MIRALLES 0 0 0 0 0
Look GERARD TORRO TORREGROSAGERARD TORRO TORREGROSA 15 28 28 0 0
Look ANDRES BARRACHINA FERREROANDRES BARRACHINA FERRERO 12 19 19 0 0
Look SARA GARCÍA RODRÍGUEZSARA GARCÍA RODRÍGUEZ 1 0 0 0 0
Look LOAN EZEQUIEL AVILA JAIMELOAN EZEQUIEL AVILA JAIME 1 0 0 0 0
Look JUAN JOSÉ GUILLEN LINARESJUAN JOSÉ GUILLEN LINARES 12 14 14 0 0
Look BRUNO ABAD SEMPEREBRUNO ABAD SEMPERE 6 6 6 0 0
Look JAVIER SANTONJA HAROJAVIER SANTONJA HARO 10 27 27 1 0
Look VICTOR CUENCA REQUENAVICTOR CUENCA REQUENA 1 1 1 0 0
Look TEO PÉREZ ABADTEO PÉREZ ABAD 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.