Stats of Lliga FPCV - HP - Sénior

Player Team PM G BC RC
1 Look JORGE CALATAYUD CABRERA CP MURO 15 49 4 0
2 Look ERNESTO JORDA PERALTA CP MURO 18 0 0 1
3 Look ALEIX ESCAÑUELA FRESNEDA CP MURO 14 6 2 0
4 Look ARNAU RIBELLES ABAD CP MURO 19 17 1 0
5 Look BRUNO RICARDO OLIVEIRA DE CASTRO CH AUTÈNTIC SEDAVI 8 19 6 2
6 Look FRANCISCO J. FERNANDEZ PASCUAL CH AUTÈNTIC SEDAVI 1 1 0 0
7 Look ESTEBAN SOLAZ HALPIN CH AUTÈNTIC SEDAVI 16 3 0 0
8 Look EDUARDO ALBA BENITO CH AUTÈNTIC SEDAVI 14 2 0 0
9 Look EDUARDO RODRIGUES FERREIRA CH AUTÈNTIC SEDAVI 17 22 4 1
10 Look IU HORTS COFRE CH AUTÈNTIC SEDAVI 3 2 1 0
11 Look RAFAEL GUILLEN ALBA CH AUTÈNTIC SEDAVI 11 5 0 0
12 Look SERGIO PEÑUELA BRETONES CH AUTÈNTIC SEDAVI 7 11 0 0
13 Look VIENTO RODRIGUEZ MEDEL CH AUTÈNTIC SEDAVI 15 6 1 0
14 Look RAFAEL COYA ARIAS CH AUTÈNTIC SEDAVI 13 19 4 0
15 Look CARLES CASABELLA JIMENEZ CH AUTÈNTIC SEDAVI 15 62 2 0
16 Look JORDI SEMPERE SERRA HC COCENTAINA B 20 0 1 0
17 Look NOE SANCHEZ HERNANDEZ HC COCENTAINA B 12 1 1 0
18 Look VICENTE PASTOR REIG HC COCENTAINA B 19 13 5 0
19 Look GENIS TOMAS SERRA HC COCENTAINA B 8 17 0 0
20 Look DAVID CASTELLO AZOR HC COCENTAINA B 3 0 0 1
21 Look CARLOS MOLTO GALERA HC COCENTAINA C 13 8 0 0
22 Look DANIEL CARREÑO MELENCHON HC COCENTAINA C 17 1 0 0
23 Look MARC LOPEZ TORO HC COCENTAINA C 13 22 4 0
24 Look MAURO LLORET MUÑOZ HC COCENTAINA C 17 16 1 0
25 Look JORGE ALBERTO MOLINES FERRANDIZ HC COCENTAINA C 14 18 1 0
26 Look RAFAEL LINARES REIG HC COCENTAINA A 17 0 1 0
27 Look TOMAS FAUS SEMPERE HC COCENTAINA A 21 18 2 0
28 Look SERGIO TOLEDO VERDU HC COCENTAINA A 19 26 4 0
29 Look OSCAR MENDEZ REIG HC COCENTAINA A 10 4 0 0
30 Look ALVARO HERNANDEZ MONLLOR HC COCENTAINA A 18 23 3 0
31 Look JORDI NAVAS TORMO HC COCENTAINA A 19 19 4 0
32 Look GUILLEM JOVER MONTELEGRINO HC COCENTAINA A 19 2 0 0
33 Look CRISTOBAL BALLESTER MIÑANA CP MURO 3 0 1 0
34 Look JAVIER VERDU BLANQUER P.ALCODIAM A 19 40 3 0
35 Look JAVIER ALOS MIGUEL P.ALCODIAM A 13 27 1 0
36 Look IVO VIDAL TORREGROSA P.ALCODIAM A 19 27 4 0
37 Look NICOLAS SEGUI SEMPERE P.ALCODIAM A 17 44 5 0
38 Look JORGE MIRA ABAD P.ALCODIAM A 15 9 1 0
39 Look HUGO VERDU DONOSO P.ALCODIAM A 7 2 0 0
40 Look ANGEL JORDA GOMEZ P.ALCODIAM A 7 11 0 0
41 Look JORGE BALMASEDA SEMPERE P.ALCODIAM A 17 10 1 0
42 Look ALEJANDRO VERDU BLANQUER P.ALCODIAM A 6 4 0 0
43 Look NICOLAS SEGUI SEMPERE P.ALCODIAM B 1 1 0 0
44 Look JAVIER VERDU BLANQUER P.ALCODIAM B 2 4 0 0
45 Look JAVIER ALOS MIGUEL P.ALCODIAM B 2 2 0 0
46 Look JORGE MIRA ABAD P.ALCODIAM B 17 9 2 0
47 Look HUGO VERDU DONOSO P.ALCODIAM B 22 9 1 0
48 Look GAIZKA ALOS VALOR P.ALCODIAM B 4 1 1 0
49 Look ANGEL JORDA GOMEZ P.ALCODIAM B 21 32 0 0
50 Look JORGE BALMASEDA SEMPERE P.ALCODIAM B 11 4 1 0
138 / 138
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.