Stats of Copa FPCV HL - Alevín

Player Team PM TG G A GC F S TO MVP FP
1 Look MARC IBAÑEZ GONZALEZ Diablos Mislata 3 2 2 2 0 0 0 0 0 0
2 Look ADRIAN GADEA RIPOLL Diablos Mislata 3 3 3 0 0 1 0 0 0 0
3 Look CESAR SORIANO CUEVAS Diablos Mislata 3 1 1 0 0 0 0 0 0 0
4 Look FERNANDO MARTINEZ CASTILLO Diablos Mislata 3 0 0 0 0 0 0 1 0 0
5 Look PEDRO TALLON JIMENEZ Halcones Torrevieja 4 6 6 1 0 0 0 0 0 0
6 Look PABLO GUIRADO SIERRA Halcones Torrevieja 4 2 2 1 0 0 0 0 0 0
7 Look Camila Roselli Eiroa Halcones Torrevieja 4 0 0 0 0 4 0 0 0 0
8 Look PABLO ARACIL PIZANA Halcones Torrevieja 4 1 1 0 0 0 0 1 0 0
9 Look SARA LOPEZ GARCIA Dragons El Puig 3 1 1 0 0 0 0 0 0 0
10 Look ADRIAN FUSTER ORTS Dragons El Puig 3 1 1 0 0 0 0 0 0 0
11 Look CLAUDIA GARCIA SANCHIS Dragons El Puig 3 1 1 0 0 0 0 0 0 0
12 Look ISAAC BAEZA VALVERDE Dragons El Puig 3 0 0 0 0 0 0 1 0 0
13 Look ALEJANDRO CABALLER ORENGA Taurons Nules 4 1 1 0 0 1 0 0 0 0
14 Look JUAN LAFUENTE GUEROLA Taurons Nules 4 1 1 0 0 0 0 0 0 0
15 Look MARC FERRER FELIP Taurons Nules 4 1 1 0 0 2 0 0 0 0
16 Look ALVARO BALLESTER MARTINEZ Taurons Nules 4 0 0 0 0 1 0 0 0 0
17 Look CARMEN GAVARA MONLLEO Taurons Nules 4 0 0 0 0 1 0 0 0 0
18 Look GAEL UBRI GAY Skulls Almássera Blanco 2 2 2 0 0 0 0 0 0 0
19 Look ALEJANDRO p Skulls Almássera Blanco 3 2 2 1 0 0 0 0 0 0
20 Look NOE CAMPOS SENDRA Skulls Almássera Blanco 3 1 1 0 0 0 0 0 0 0
21 Look MAKSIM GREGORY ROMAN Skulls Almássera Blanco 3 3 3 0 0 1 0 0 0 0
22 Look ANDREA HUERTA ESTEVE Skulls Almássera Blanco 3 1 1 1 0 0 0 0 0 0
23 Look CLAUDIA MORCILLO GAMBIN Alas Sagunto Green 3 0 0 1 0 0 0 0 0 0
24 Look Jordi Delgado Sanchez Alas Sagunto Green 3 2 2 0 0 0 0 0 0 0
25 Look Ruben Aranda Gamiz Alas Sagunto Green 3 1 1 1 0 1 0 0 0 0
26 Look Victor Rios Torres Alas Sagunto Green 3 0 0 0 0 0 1 0 0 0
27 Look Keyra Arcila Gordillo Alas Sagunto Green 3 1 1 0 0 0 0 0 0 0
28 Look DIEGO PRADILLAS JARQUE Skulls Almássera Blanco 3 1 1 1 0 0 0 0 0 0
29 Look ENRICO OGNIBENI . Alas Sagunto Green 3 0 0 0 0 0 0 2 0 0
30 Look RICARDO GUERRERO BIOT Skulls Almássera Blanco 3 0 0 0 0 0 0 1 0 0
31 Look Carla Villarroya Torres Alas Sagunto White 3 0 0 2 0 0 0 0 0 0
32 Look Daniela Villarroya Torres Alas Sagunto White 3 1 1 1 0 0 0 0 0 0
33 Look Ines Perez Utrillas Alas Sagunto White 3 2 2 0 0 0 0 0 0 0
34 Look Joan Peris Bravo Alas Sagunto White 3 1 1 1 0 0 0 0 0 0
35 Look ARTEM PANASENKO . Alas Sagunto White 3 0 0 0 0 1 0 0 0 0
36 Look BLANCA LOPEZ MORENO Skulls Almássera Naranja 3 1 1 2 0 0 0 0 0 0
37 Look ADAIA ROIG MARTINEZ Skulls Almássera Naranja 3 2 2 0 0 0 0 0 0 0
38 Look RUBEN BLASCO SAIZ Skulls Almássera Naranja 3 3 3 0 0 0 0 0 0 0
39 Look PABLO RUEDA GALLEGO Skulls Almássera Naranja 3 1 1 1 0 0 0 0 0 0
40 Look HUGO MARTINEZ BAYARRI Skulls Almássera Naranja 3 1 1 0 0 0 0 0 0 0
41 Look DAVID VESES PEREZ HC Castellón 3 0 0 1 0 0 0 0 0 0
42 Look ELOY QUERO CUEVAS HC Castellón 3 3 3 1 0 0 0 0 0 0
43 Look HECTOR GARGALLO MARINER HC Castellón 3 1 1 0 0 0 0 0 0 0
44 Look IKER VALLS LLORENS HC Castellón 3 1 1 0 0 0 0 0 0 0
45 Look JOAN TRAVER FERRAGUT HC Castellón 3 0 0 0 0 0 1 0 0 0
46 Look PABLO RUBIA FUENTES HC Castellón 3 1 1 0 0 0 0 0 0 0
47 Look PABLO VESES PEREZ HC Castellón 3 1 1 0 0 0 0 0 0 0
48 Look PAU MARTINEZ SOLER HC Castellón 3 0 0 1 0 0 0 0 0 0
49 Look JORDI MARTINEZ SOLER HC Castellón 3 5 5 2 0 0 0 0 0 0
50 Look ALEJANDRO SOLER MONDRAGON Llops Vila-real 4 1 1 0 0 0 0 0 0 0
67 / 67
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.