Team card
1
CPP RASPEIG A
Name | PM | TG | G | BC | RC | Linked |
---|---|---|---|---|---|---|
Look HECTOR SAQUETE LLORCA | 19 | 14 | 14 | 0 | 0 | |
Look JOEL CARBONELL SOGORB | 15 | 0 | 0 | 0 | 0 | |
Look GABRIEL NUÑEZ SOGORB | 19 | 0 | 0 | 0 | 0 | |
Look XAVIER SIFRE RODRIGUEZ | 17 | 3 | 3 | 0 | 0 | |
Look HUGO AFONSO GOMEZ | 25 | 21 | 21 | 2 | 0 | |
Look LEO MANTECA LILLO | 8 | 1 | 1 | 0 | 0 | |
Look ADRIAN FUENTES MARTIN | 15 | 3 | 3 | 0 | 0 | |
Look MARCOS LOPEZ VALERO | 15 | 16 | 16 | 0 | 0 |
8 / 8
Go to of 1
Show